<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sport Center USA</title>
	<link>http://sportcenterusa.com</link>
	<description>cricket blog</description>
	<pubDate>Wed, 07 Jan 2009 04:33:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport</title>
		<link>http://sportcenterusa.com/2009/01/07/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/</link>
		<comments>http://sportcenterusa.com/2009/01/07/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:33:04 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://sportcenterusa.com/2009/01/07/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/</guid>
		<description><![CDATA[Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport</h3> <p>MEDIA ADVISORY/PHOTO OPPORTUNITY <BR> <BR>OLYMPIC GOLD-MEDALLIST BECKIE SCOTT TO LEAD CANADIAN CROSS-COUNTRY SKI RELAY OF ALL AGES IN CALGARY <BR> <BR>—Event launches new development initiative designed to promote growth of sport— <BR> <BR>CALGARY—Two-time Olympic medallist, Beckie Scott, will join a dozen of Canada’s high-performance cross-country skiers, from the grassroots to World Cup level, during a media conference to officially announce a new corporate partnership that will help create a healthier and more active Canada, while ensuring the success of the nation’s cross-country skiers on the international stage continues well into the future. <BR> <BR>Scott, Canada’s most famous cross-country skier, will participate in a relay race with current World Cup athletes, aspiring Olympians, and Cross Country Canada’s newest team member to commemorate the new initiative that will unfold the national body’s strategic long-term athlete development model. <BR> <BR>The media conference and relay will begin on the Nordic trails beside CODA’s Executive Offices near the main parking lot at Canada Olympic Park in Calgary, Friday, January 9, 2009 at 11:30 a.m. <BR> <BR>WHO: Beckie Scott, Two-time Olympic Medallist <BR> <BR> Drew Goldsack, Olympian and World Cup Ski Team <BR> <BR> Amanda Ammar, Olympian and Senior Development Team <BR> <BR> Brent McMurtry, Senior Development Team <BR> <BR>Athletes – Foothills Nordic Ski Club <BR> <BR>Geir Jøssang, Statoil Hydro <BR> <BR>Al Maddox – Cross Country Canada <BR> <BR> <BR>WHEN: Friday, January 9, 2009 <BR> <BR> 11:30 a.m. <BR> <BR>WHERE: Canada Olympic Park – Calgary <BR> <BR> Nordic trails beside CODA Executive Offices <BR> <BR>(Media are encouraged to meet at CODA offices and will be led to event area) <BR> <BR>***** <BR> <BR>FOR MORE INFORMATION: <BR> <BR>Chris Dornan <BR>Media and Public Relations <BR>Cross Country Canada <BR>T: 281-703-4394</p> <br />]]></description>
			<content:encoded><![CDATA[<p>Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport
<p>MEDIA ADVISORY/PHOTO OPPORTUNITY </p>
<p>OLYMPIC GOLD-MEDALLIST BECKIE SCOTT TO LEAD CANADIAN CROSS-COUNTRY SKI RELAY OF ALL AGES IN CALGARY </p>
<p>—Event launches new development initiative designed to promote growth of sport— </p>
<p>CALGARY—Two-time Olympic medallist, Beckie Scott, will join a dozen of Canada’s high-performance cross-country skiers, from the grassroots to World Cup level, during a media conference to officially announce a new corporate partnership that will help create a healthier and more active Canada, while ensuring the success of the nation’s cross-country skiers on the international stage continues well into the future.</p>
<p> <a href="http://sportcenterusa.com/2009/01/07/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/" title="Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport" rel="bookmark" class="more-link">(Read the full post about &#8216;Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://sportcenterusa.com/?p=5371&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5371" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://sportcenterusa.com/2009/01/07/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GAGNON CONTINUES WIN STREAK AS CANADIANS SWEEP NOR-AM PODIUM</title>
		<link>http://sportcenterusa.com/2009/01/07/gagnon-continues-win-streak-as-canadians-sweep-nor-am-podium/</link>
		<comments>http://sportcenterusa.com/2009/01/07/gagnon-continues-win-streak-as-canadians-sweep-nor-am-podium/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:37:27 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://sportcenterusa.com/2009/01/07/gagnon-continues-win-streak-as-canadians-sweep-nor-am-podium/</guid>
		<description><![CDATA[GAGNON CONTINUES WIN STREAK AS CANADIANS SWEEP NOR-AM PODIUM</h3> <p>THORNBURY, ON (January 4, 2009) – Marie-Michèle Gagnon (Lac-Etchemin, QC) led a Canadian sweep of the podium at today’s opening Northwest Funds Coupe Nor-Am Cup giant slalom race at the Georgian Peaks Club near Thornbury, ON. <BR> <BR>Gagnon, who has now won three Northwest Funds Coupe Nor-Am Cup races in as many days, finished today’s GS with a winning two-run combined time of one minute 43.41 seconds. <BR> <BR>“Once again it was an awesome day. I can’t ask for anything better. Things have been going really well for me these last couple days,” said Gagnon, who won Nor-Am slalom races at Craigleith Ski Club before the race series headed to Georgian Peaks. <BR> <BR>Canada actually took the top four positions on the day with Emilie Desforges (Montréal, QC) finishing second in 1:43.56 and Larisa Yurkiw (Owen Sound, ON), racing to third place on her home hill in a time of 1:43.90. Shona Rubens (Canmore, AB) was fourth. <BR> <BR>“It’s so good to have the team on the podium, it’s great for Canada,” Gagnon added. <BR> <BR>As for the men, Robbie Dixon (Whistler, BC) led the way at today’s Nor-Am giant slalom race in Sunday River, USA. Dixon, who has been on the 13th at a World Cup downhill race in the past month, finished second today in a two-run time of 1:58.65. A Norwegian, Leif Kristian Haugen, won today’s GS race in 1:58.48 with American David Chodounsky finishing third. <BR> <BR>The men’s Nor-Am event at Sunday River continues tomorrow with another GS followed by slalom races on Wednesday and Thursday. <BR> <BR>The Northwest Funds Coupe Nor-Am Cup event at Georgian Peaks concludes tomorrow with a ladies giant slalom. <BR> <BR>Follow the Northwest Funds Coupe Nor-Am Cup ski racing action with live timing: http://www.canski.org/webconcepteur/web/alpine/en/service.prt?svcid=ALPINE_PAGE_GENERIQUE54&#38;iddoc=78620. <BR> <BR>THORNBURY, ON – JAN. 5, 2009 - NOR-AM SLALOM – LADIES <BR> <BR> 1 16 GAGNON Marie-Michele 989 CAN 52.46 50.95 1:43.41 <BR> 2 4 DESFORGES Emilie 1983 CAN 52.04 51.52 1:43.56 <BR> 3 2 YURKIW Larisa 1988 CAN 52.83 51.07 1:43.90 <BR> 4 3 RUBENS Shona 1986 CAN 52.93 51.44 1:44.37 <BR> 5 10 MIELKE Kristen 1982 USA 53.30 51.74 1:45.04 <BR> 6 9 COOPER Kirsten 1988 USA 53.09 52.23 1:45.32 <BR> 7 6 STAPLES Kiley 1989 USA 53.08 52.25 1:45.33 <BR> 8 15 FORD Julia 1990 USA 53.26 52.14 1:45.40 <BR> 9 14 MIELZYNSKI Erin 1990 CAN 53.58 52.01 1:45.59 <BR> 10 1 SIMMERLING Georgia 1989 CAN 53.44 52.37 1:45.81 <BR> <BR>COMPLETE RESULTS: http://www.fis-ski.com/uk/604/610.html?sector=AL&#38;raceid=56955 <BR> <BR>SUNDAY RIVER, USA – JAN. 5, 2009 – NOR-AM SLALOM – MEN’S <BR> <BR> 1 10 HAUGEN Leif Kristian 1987 NOR 59.67 58.81 1:58.48 <BR> 2 17 DIXON Robbie 1985 CAN 1:00.49 58.18 1:58.67 <BR> 3 29 CHODOUNSKY David 1984 USA 1:00.76 58.71 1:59.47 <BR> 4 22 BRENNA Petter 1986 NOR 1:00.72 58.87 1:59.59 <BR> 5 6 NICKERSON Warner 1981 USA 1:00.79 59.10 1:59.89 <BR> 6 41 SEMPLE Ryan 1982 CAN 1:00.77 59.19 1:59.96 <BR> 7 26 GREGORAK Will 1990 USA 1:01.19 59.07 2:00.26 <BR> 8 36 PIETILAE HOLMNER Johan 1991 SWE 1:01.85 58.45 2:00.30 <BR> 9 5 SPENCER Dane 1977 USA 1:01.27 59.04 2:00.31 <BR> 10 7 FORD Tommy 1989 USA 1:01.72 58.63 2:00.35 <BR> <BR> <BR>COMPLETE RESULTS: http://www.fis-ski.com/uk/604/610.html?sector=AL&#38;competitorid=13757&#38;raceid=55254 <BR> <BR>ABOUT THE NORTHWEST FUNDS COUPE NOR-AM CUP <BR>The Northwest Funds Coupe Nor-Am Cup Series, sanctioned by the International Ski Federation (FIS), is the key stepping stone for Canadian and American athletes as they prepare for World Cup and Olympic competition. The highest level ski racing series in North America, the Canadian events of Coupe Nor-Am Cup circuit are presented by Northwest &#38; Ethical Investments L.P. For more information on Northwest and Ethical Investments, please visit www.ethicalfunds.com <BR> <BR>“Relentlessly Pursuing Excellence” <BR> <BR> <BR>- 30 - <BR> <BR>INFORMATION: <BR>Kyle Marr <BR>Director of PR &#38; Media Communications / <BR>Directeur, RP et médias communication <BR>Alpine Canada Alpin <BR>Tel: (403) 777-3204 <BR>TELUS: (403) 860-0665 <BR>kmarr@canski.org <BR>www.canski.org</p> <br />]]></description>
			<content:encoded><![CDATA[<p>GAGNON CONTINUES WIN STREAK AS CANADIANS SWEEP NOR-AM PODIUM
<p>THORNBURY, ON (January 4, 2009) – Marie-Michèle Gagnon (Lac-Etchemin, QC) led a Canadian sweep of the podium at today’s opening Northwest Funds Coupe Nor-Am Cup giant slalom race at the Georgian Peaks Club near Thornbury, ON. </p>
<p>Gagnon, who has now won three Northwest Funds Coupe Nor-Am Cup races in as many days, finished today’s GS with a winning two-run combined time of one minute 43.41 seconds. </p>
<p>“Once again it was an awesome day. I can’t ask for anything better. Things have been going really well for me these last couple days,” said Gagnon, who won Nor-Am slalom races at Craigleith Ski Club before the race series headed to Georgian Peaks.</p>
<p> <a href="http://sportcenterusa.com/2009/01/07/gagnon-continues-win-streak-as-canadians-sweep-nor-am-podium/" title="GAGNON CONTINUES WIN STREAK AS CANADIANS SWEEP NOR-AM PODIUM" rel="bookmark" class="more-link">(Read the full post about &#8216;GAGNON CONTINUES WIN STREAK AS CANADIANS SWEEP NOR-AM PODIUM&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://sportcenterusa.com/?p=5370&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5370" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://sportcenterusa.com/2009/01/07/gagnon-continues-win-streak-as-canadians-sweep-nor-am-podium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teibert, Lam-Feist named Canadian U-17 Players of the Year</title>
		<link>http://sportcenterusa.com/2009/01/07/teibert-lam-feist-named-canadian-u-17-players-of-the-year/</link>
		<comments>http://sportcenterusa.com/2009/01/07/teibert-lam-feist-named-canadian-u-17-players-of-the-year/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:41:55 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://sportcenterusa.com/2009/01/07/teibert-lam-feist-named-canadian-u-17-players-of-the-year/</guid>
		<description><![CDATA[Teibert, Lam-Feist named Canadian U-17 Players of the Year</h3> <p>Canadian teenagers Russell Teibert and Monica Lam-Feist have been named Canadian U-17 Players of the Year for the 2008 soccer season. The two stars were honoured in a vote shared by national-team coaches (50%) and Canadian coaches who have taken the Canadian Soccer Association’s national course at the B and A levels (50%). <BR> <BR>Teibert is a member of the BMO Financial Group - Canadian men’s U-17 team. He took part in the Canadian team’s first camp in November as the team began preparations for the 2009 CONCACAF Men’s Under-17 Championship. He started the 2008 season as a member of the Canadian Soccer Association’s National Training Centre in Ontario, but also played briefly for TFC Academy’s U-16 side. In August, he joined the Vancouver Whitecaps residency program; in December, he traveled with the Whitecaps FC Residency squad to Japan. <BR> <BR>The Niagara Falls midfielder also won a silver medal at the 2008 BMO National Championships All Stars in Brossard, QC. At the Canadian U-17 camp in Mexico, he scored one goal and one assist in four games against local club teams. He even wore the captain’s arm band for part of the trip. <BR> <BR>As for Lam-Feist, she is now a two-time winner of the Canadian U-17 Player of the Year award. She actually only spent part of her season with the Canadian women’s U-17 team (whose title sponsor is BMO Financial Group) as she spent most of it one level up with the women’s U-20 team (whose title sponsor is Winners). In June, she helped Canada win the CONCACAF Women’s Under-20 Championship in Puebla, Mexico. She scored in each of the two opening matches. In September, she helped Canada with the Torneo 4-Naciones in Melipilla, Chile. In November, she scored two goals for Canada at the FIFA U-20 Women’s World Cup Chile 2008. <BR> <BR>The Surrey, BC forward also got to play briefly with the national team, taking part in the team’s trip to China in January for the Four Nations Tournament. While she did not feature, she was the youngest player called into the national team this past season. <BR> <BR>Tomorrow, the Canadian Soccer Association will announce the Canadian U-20 Players of the Year. The 2008 adidas Canadian Players of the Year will be announced later this week. <BR> <BR>For more information please contact: <BR>Richard Scott - 613.237.4580 x237 / 613.818.0305</p> <br />]]></description>
			<content:encoded><![CDATA[<p>Teibert, Lam-Feist named Canadian U-17 Players of the Year
<p>Canadian teenagers Russell Teibert and Monica Lam-Feist have been named Canadian U-17 Players of the Year for the 2008 soccer season. The two stars were honoured in a vote shared by national-team coaches (50%) and Canadian coaches who have taken the Canadian Soccer Association’s national course at the B and A levels (50%). </p>
<p>Teibert is a member of the BMO Financial Group - Canadian men’s U-17 team. He took part in the Canadian team’s first camp in November as the team began preparations for the 2009 CONCACAF Men’s Under-17 Championship.</p>
<p> <a href="http://sportcenterusa.com/2009/01/07/teibert-lam-feist-named-canadian-u-17-players-of-the-year/" title="Teibert, Lam-Feist named Canadian U-17 Players of the Year" rel="bookmark" class="more-link">(Read the full post about &#8216;Teibert, Lam-Feist named Canadian U-17 Players of the Year&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://sportcenterusa.com/?p=5369&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5369" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://sportcenterusa.com/2009/01/07/teibert-lam-feist-named-canadian-u-17-players-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CWHL Performance of the Week : Noémie Marin</title>
		<link>http://sportcenterusa.com/2009/01/07/cwhl-performance-of-the-week-noemie-marin/</link>
		<comments>http://sportcenterusa.com/2009/01/07/cwhl-performance-of-the-week-noemie-marin/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:00:23 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://sportcenterusa.com/2009/01/07/cwhl-performance-of-the-week-noemie-marin/</guid>
		<description><![CDATA[CWHL Performance of the Week : Noémie Marin</h3> <p>3 January 2009 - Rookie Marin scores 10 points in Stars' big 12-3 victory <BR> <BR>For the third time this season, the CWHL Performance of the Week has highlighted the league's single-game scoring mark. This time, Stars de Montréal rookie Noémie Marin scored 10 points in a 12-3 victory, thus erasing the three-week old record previously held by Mississauga's Jennifer Botterill (seven points). Marin scored five goals and five assists - seven points on starter Jessica Moffat and three more on replacement Robyn Rittmaster. Marin also tied the single-game goal-scoring record set last month by Brampton's Jayna Hefford. <BR> <BR>For more information on the Canadian Women’s Hockey League, please visit www.cwhl.ca. <BR> <BR> <BR>Previous weeks <BR> <BR>3 January - Noémie Marin, Montréal <BR>21 December – Kim St-Pierre, Montréal <BR>11 December – Jennifer Botterill, Mississauga <BR>6 December – Jayna Hefford, Brampton <BR>30 November – Jana Harrigan, Burlington <BR>22 November – Kim St-Pierre, Montréal <BR>15 November – Caroline Ouellette, Montréal <BR>8 November – Meagan Aarts, Vaughan <BR>1 November – Meredith Ostrander, Brampton <BR>26 October – Sabrina Harbec, Montréal <BR>19 October – Caroline Ouellette, Montréal <BR>11 October – Sabrina Harbec, Montréal <BR>4 October – Laura Hosier, Brampton</p> <br />]]></description>
			<content:encoded><![CDATA[<p>CWHL Performance of the Week : Noémie Marin
<p>3 January 2009 - Rookie Marin scores 10 points in Stars&#8217; big 12-3 victory </p>
<p>For the third time this season, the CWHL Performance of the Week has highlighted the league&#8217;s single-game scoring mark. This time, Stars de Montréal rookie Noémie Marin scored 10 points in a 12-3 victory, thus erasing the three-week old record previously held by Mississauga&#8217;s Jennifer Botterill (seven points). Marin scored five goals and five assists - seven points on starter Jessica Moffat and three more on replacement Robyn Rittmaster. Marin also tied the single-game goal-scoring record set last month by Brampton&#8217;s Jayna Hefford.</p>
<p> <a href="http://sportcenterusa.com/2009/01/07/cwhl-performance-of-the-week-noemie-marin/" title="CWHL Performance of the Week : Noémie Marin" rel="bookmark" class="more-link">(Read the full post about &#8216;CWHL Performance of the Week : Noémie Marin&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://sportcenterusa.com/?p=5368&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5368" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://sportcenterusa.com/2009/01/07/cwhl-performance-of-the-week-noemie-marin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP</title>
		<link>http://sportcenterusa.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/</link>
		<comments>http://sportcenterusa.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:15:58 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://sportcenterusa.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/</guid>
		<description><![CDATA[TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP</h3> <p>Oshawa, Ont. – Durham College is set to host some of the nation’s top collegiate female volleyball teams at the 21st annual Killer Instinct Cup from January 9-10, 2009. <BR> <BR>The tournament will serve off the new year of OCAA women’s volleyball, with play set to commence at noon on Friday, January 9 at the Campus Recreation &#38; Wellness Centre (CRWC) in Oshawa, Ont. Play will continue through Saturday, January 10 with the championship final scheduled for 5:30 p.m. <BR> <BR>The Lords will have to be on the top of their game if they hope to win this year’s edition of the tournament as the defending champion Mohawk Mountaineers return to defend their title. Last year, Mohawk only dropped one set enroute to the victory. This season, the Mountaineers are 8-3 in conference play and is third in the provincial rankings. <BR> <BR>The top-ranked and undefeated Humber Hawks also look to take a run at the title, which they last won in 2006. Humber is 10-0 this season, dominating opponents having not lost a single set. Lionel Groulx and Bois de Boulogne of Quebec will also be making the road trip for the tournament. The Quebec powerhouses are both national contenders as Lionel Groulx is ranked seventh in the country while Bois-de-Boulogne is 12th. <BR> <BR>This year marks the 21st anniversary of the Durham College women’s volleyball tournament, and the ninth year in its current format. Over the last nine years, the Lords made their only championship appearance in 2003-04, where they went on to defeat the Cambrian Golden Shield 2-1 to win the cup. This year, they look to change their luck as they enter play on a six game conference winning streak. <BR> <BR>The DC Killer Instinct Cup has become highly regarded in the volleyball community and is one of the biggest and most anticipated invitational tournaments on the CCAA sports calendar. It will be a great preview for the OCAA Provincial Championships, scheduled to take place at Durham College from February 27-28, 2009. <BR> <BR> <BR>PARTICIPATING TEAMS <BR> <BR>Pool A <BR>Humber Hawks (Etobicoke, Ont.) <BR>Lionel Groulx Nordiques (Ste-Thérèse, PQ) <BR>Sheridan Bruins (Oakville, Ont.) <BR>Mohawk Mountaineers (Hamilton, Ont.) <BR>Georgian Grizzlies (Barrie, Ont.) <BR>Seneca Sting (North York, Ont.) <BR> <BR>Pool B <BR>Durham Lords (Oshawa, Ont.) <BR>Bois-de-Boulogne Cavaliers (Montreal, PQ) <BR>St. Clair Saints (Windsor, Ont.) <BR>Loyalist Lancers (Belleville, Ont.) <BR>Niagara Knights (Welland, Ont.) <BR>Canadore Panthers (North Bay, Ont.) <BR> <BR>TOURNAMENT WEBSITE <BR>www.durhamlords.com/tournaments/wvb-killer.htm <BR> <BR>PLAY-OFF SCHEDULE <BR>Semi-Finals <BR>3 p.m. <BR> <BR>Consolation Games <BR>4 p.m. <BR> <BR>Championship Game: <BR>5:30 p.m. <BR> <BR>* All matches in play-offs are best 2 out of 3. <BR>**All pool play matches are 2 sets. <BR>***Awards presentations after final match. <BR>****All games to take place in gyms one and two at the CRWC <BR> <BR>PAST RESULTS <BR>2007-08 - Mohawk defeated Fanshawe 2-0 <BR>2006-07 - Nipissing defeated Humber 2-0 <BR>2005-06 - Humber defeated Mohawk 2-1 <BR>2004-05 - No winner declared - Snowed out (play suspended) <BR>2003-04 - Durham defeated Cambrian 2-1 <BR>2002-03 - Humber defeated Cambrian 2-0 <BR>2001-02 - Ryerson defeated Humber 2-0 <BR>2000-01 - Humber defeated Algonquin 2-0 <BR> <BR>- 30 - <BR> <BR>FOR MORE INFORMATION: <BR>Scott Dennis <BR>Sports Information and Marketing Coordinator <BR>Durham College and UOIT Athletics <BR>905.721.2000 Ext. 2784 (P) <BR>905.721.3117 (F) <BR>scott.dennis@dc-uoit.ca</p> <br />]]></description>
			<content:encoded><![CDATA[<p>TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP
<p>Oshawa, Ont. – Durham College is set to host some of the nation’s top collegiate female volleyball teams at the 21st annual Killer Instinct Cup from January 9-10, 2009. </p>
<p>The tournament will serve off the new year of OCAA women’s volleyball, with play set to commence at noon on Friday, January 9 at the Campus Recreation &#038; Wellness Centre (CRWC) in Oshawa, Ont. Play will continue through Saturday, January 10 with the championship final scheduled for 5:30 p.m. </p>
<p>The Lords will have to be on the top of their game if they hope to win this year’s edition of the tournament as the defending champion Mohawk Mountaineers return to defend their title.</p>
<p> <a href="http://sportcenterusa.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/" title="TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP" rel="bookmark" class="more-link">(Read the full post about &#8216;TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://sportcenterusa.com/?p=5367&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5367" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://sportcenterusa.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Floorball Canada News</title>
		<link>http://sportcenterusa.com/2009/01/06/floorball-canada-news/</link>
		<comments>http://sportcenterusa.com/2009/01/06/floorball-canada-news/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:37:41 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://sportcenterusa.com/2009/01/06/floorball-canada-news/</guid>
		<description><![CDATA[Floorball Canada News</h3> <p>Jan 5, 2009 8:53 AM posted by Greg Beaudin <BR> <BR>The Following Players have been been selected to represent Team Canada this upcoming May in Turku/Raiso Finland at the 2009 U19 World Floorball Championships: <BR>Thank-You to everyone who applied to make the team and Congratulations to the 20 players who are going to Finland in May! <BR> <BR> <BR>http://sites.google.com/a/teamcanadafloorball.com/mediablog/NEWS/floorballcanadaselectsu19nationalteam</p> <br />]]></description>
			<content:encoded><![CDATA[<p>Floorball Canada News
<p>Jan 5, 2009 8:53 AM posted by Greg Beaudin </p>
<p>The Following Players have been been selected to represent Team Canada this upcoming May in Turku/Raiso Finland at the 2009 U19 World Floorball Championships: <br />Thank-You to everyone who applied to make the team and Congratulations to the 20 players who are going to Finland in May! </p>
<p>http://sites.google.com/a/teamcanadafloorball.com/mediablog/NEWS/floorballcanadaselectsu19nationalteam</p>
<p>
<p>Tags: sport, soccer, cricket, soccer</p>
<p class="akst_link"><a href="http://sportcenterusa.com/?p=5366&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5366" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://sportcenterusa.com/2009/01/06/floorball-canada-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milaine Theriault and Graham Nishikawa Take Giant Stride Forward in Pursuit of Canada&#8217;s World Championship Cross-Country Ski Team</title>
		<link>http://sportcenterusa.com/2009/01/06/milaine-theriault-and-graham-nishikawa-take-giant-stride-forward-in-pursuit-of-canadas-world-championship-cross-country-ski-team/</link>
		<comments>http://sportcenterusa.com/2009/01/06/milaine-theriault-and-graham-nishikawa-take-giant-stride-forward-in-pursuit-of-canadas-world-championship-cross-country-ski-team/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:52:20 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://sportcenterusa.com/2009/01/06/milaine-theriault-and-graham-nishikawa-take-giant-stride-forward-in-pursuit-of-canadas-world-championship-cross-country-ski-team/</guid>
